Classroom Reminders
Grade 8
Homeroom: Grade 8
May 18, 2013 - Select an assignment to view its details and download any attachments.
| File(s) | Subject | Assignment | Teacher | Assigned | Due |
|---|
| yes | Science | Solutions & Mixtures Assignment | Roth, Amanda | May 22 | May 23 |
| yes | Math | Solving Algebraic Equations | Roth, Amanda | May 21 | May 22 |
| no | Science | Solutions & Mixtures Quiz | Roth, Amanda | May 16 | May 24 |
| no | Math | ******Zeroes have been entered****** | Roth, Amanda | Apr 30 | May 21 |
| no | Science | ******Zeroes have been entered****** | Roth, Amanda | Apr 30 | May 21 |
| yes | Science | Animal Eye Assignment | Roth, Amanda | Apr 9 | May 20 |
| yes | Language Arts | Outsiders- Character Portrait | Peister, Janelle | Apr 9 | Jun 28 |
| yes | Science | Near Point Accommodation Lab Write-up | Roth, Amanda | Apr 8 | May 20 |
| yes | Math | Multiplying Integers Review Assignment | Roth, Amanda | Apr 2 | May 20 |
| yes | Math | Multiplication with Negatives Assignment | Roth, Amanda | Mar 20 | May 20 |
| yes | Math | Multiplying Integers | Roth, Amanda | Mar 19 | May 20 |
| yes | Science | Refraction Assignment | Roth, Amanda | Mar 19 | May 20 |
| yes | Math | Volume & Surface Area of Cylinders Assignment | Roth, Amanda | Mar 8 | May 20 |
| yes | Social Studies | Aztec Menu- Activity Options | Peister, Janelle | Mar 7 | Jun 28 |
| yes | Math | Surface Area Assignment #1 | Roth, Amanda | Feb 25 | May 20 |
| yes | Science | What is Light? | Roth, Amanda | Feb 25 | May 20 |
| no | Communication Technology | Robot Builds | Glynn, Ian | Feb 11 | May 31 |
| yes | Math | Review Assignment on Percents | Roth, Amanda | Feb 8 | May 20 |
| no | Communication Technology | ROBOTICS - NXT Programming Lessons | Glynn, Ian | Feb 1 | Jun 27 |
| yes | Math | Percent Assignment | Roth, Amanda | Feb 1 | May 20 |
Archive